NOTE: Please contact
the RWP Support Team if your time is not listed.
Run with Porter 10K Age Group Results
** MALE OVERALL RESULTS FOR Run With Porter 10K Run **********
1 Alan Hopkins 38:09
2 Sean Lindsay 38:27
3 Alain Foidart 39:27
** FEMALE OVERALL RESULTS FOR Run With Porter 10K Run **********
1 Dayna Graham 38:04
2 Andrea Paci 44:32
3 Wendy Dyck 45:09
MALE AGE GROUP: 19 & Under
1 Kevin Boreskie 41:11
MALE AGE GROUP: 20 to 24
1 John Lawler 39:38
2 Jonathan Barrera-Calix 42:09
3 Corye Larocque 43:38
4 Shea Stratton 44:29
5 Zachary Branscombe 44:48
6 Matthew Lynch 49:33
MALE AGE GROUP: 25 to 29
1 Mason Stewart 42:16
2 Ryan Zajac 44:54
3 Evan Zarecki 48:12
4 Matthew Funk 55:40
5 Sorel Gyde 57:07
6 Carlos Chavez 58:10
7 Dai Chunwei 1:00:03
8 Steve Sawatzky 1:00:59
9 David Deckert 1:04:19
10 Rob Moal 1:13:24
MALE AGE GROUP: 30 to 34
1 Sean Lindsay 38:27
2 Alain Foidart 39:27
3 Eddie Turcotte 41:14
4 Jeff Long 41:56
5 Chris Podolsky 47:15
6 Ian Briscoe 49:41
7 Bryce Saunders 51:16
8 Craig Hamilton 55:15
9 Geoffrey Gibbings 1:01:06
10 Damjan Simonovic 1:01:16
11 Alex Drivas 1:03:25
MALE AGE GROUP: 35 to 39
1 Neil Watson 43:50
2 Neil Salmon 47:24
3 Jeff Seney 48:06
4 Todd Launder 48:29
5 Mike McDonald 49:31
6 Eddie Marion-Gerula 53:55
7 Kevin Fournier 58:05
8 Nathan Reimer 59:18
9 Craig White 1:04:36
MALE AGE GROUP: 40 to 44
1 Don Bevington 41:52
2 Tim Magas 43:56
3 Marvin Dubon 48:55
4 Brad Havixbeck 49:15
MALE AGE GROUP: 45 to 49
1 Alan Hopkins 38:09
2 Andrew Schewe 41:49
3 Troy Mawle 42:31
4 Gary Gobeil 44:27
5 Murvin Abas 46:05
6 Vince Dancho 48:22
7 Brad Pluta 1:03:18
8 Oscar Calix 1:05:00
9 Randy Berg 1:08:40
MALE AGE GROUP: 50 to 54
1 Pete Gagne 42:32
2 Mark Conrad 43:32
3 Jim Campbell 44:53
4 Trent Percy 50:01
5 Gary Sutherland 50:25
6 Ed Toews 51:30
7 Bill Anderson 52:46
8 Mike Malyk 52:54
9 Doug Miller 56:13
MALE AGE GROUP: 55 to 59
1 Ken White 43:22
2 David Lawler 44:19
3 Phil Loewen 54:37
4 Claude Carriere 56:02
5 Ben Zajac 58:03
6 George Kuch 58:04
MALE AGE GROUP: 60 to 64
1 Bob Doolan 50:06
2 Jeff Vince 53:26
3 Dave Schwab 56:06
MALE AGE GROUP: 65 to 69
1 Gary Davis 1:02:50
2 Jim Glasier 1:07:56
MALE AGE GROUP: 70 & Over
FEMALE AGE GROUP: 19 & Under
1 Laura Conrad 58:56
2 Cristen Dick 1:00:02
3 Jamila Rempel 1:05:35
FEMALE AGE GROUP: 20 to 24
1 Kelly Cowan 53:01
2 Chantel Kovacevic 54:36
3 Samina Ahmed 54:55
4 Jess Cory 55:05
5 Kayla Barylski 56:14
6 Melody Doern 56:16
7 Krysta Dickson 57:07
8 Stephanie Toews 59:28
9 Marissa Dick 1:00:01
10 Sar Giesbrecht 1:00:04
11 Genevieve Kraus 1:00:13
12 Diana Craig 1:01:13
13 Laura Meade 1:02:29
14 Sam Repa 1:03:29
15 Nina Gentes 1:07:57
16 Leanne Hiebert 1:09:40
17 Sonia Ortega 1:12:16
FEMALE AGE GROUP: 25 to 29
1 Lindsey Green 47:18
2 Chantel Lis 47:22
3 Sarah Schwab 49:14
4 Leila Mostaco-Guidolin 51:28
5 Jacqueline Loewen 54:38
6 Michelle Paetkau 55:14
7 Natalia Anderson 55:25
8 Torey Polanski 56:59
9 Jennifer Ford 57:15
10 Carla Burton 58:21
11 Jenna Jones 59:06
12 Lana Bakun 59:32
13 Carmen Graves 59:50
14 Jen Chaisson 59:50
15 Nicole Carriere 59:55
16 Tori Caldwell 1:00:12
17 Dana Sawatzky 1:00:56
18 Christine Gibbings 1:01:13
19 Katie Findlater 1:02:44
20 Tracy Gonzales 1:04:03
21 Sarah Deckert 1:04:18
22 Tamara Paetkau 1:04:19
23 Sally MacDonald 1:04:35
24 Wendy Elias-Lopez 1:05:49
25 Jethro Bartelings 1:06:24
26 Melanie Bartelings 1:06:25
27 Jessica McGill 1:06:38
28 Mandy Stewart 1:09:48
29 Shawna Fagundes 1:09:59
30 Marlene Elias-Lopez 1:10:00
31 Laura Wiebe 1:12:46
32 Michelle Lawrence 1:12:47
33 Kristen Keam 1:13:23
34 Tara Miller 1:15:52
35 Andrea Braun 1:17:16
FEMALE AGE GROUP: 30 to 34
1 Dayna Graham 38:04
2 Rosalinda Pallone 45:59
3 Marie Sinnock 47:59
4 Felicia Michie 50:23
5 Lyndsey Carroll 51:00
6 Laura Friesen 51:11
7 Chantal Windus 51:46
8 Andrea Kennedy 52:25
9 Chantelle Vince 52:56
10 Candace Kowalyk 53:39
11 Tricia Yerex 55:48
12 Lori Watson 58:12
13 Kelly Allen 59:06
14 Jennifer Brayford 59:15
15 Becky Raddatz 1:00:03
16 Elvira Yusupova 1:00:11
17 Sarah Cooper 1:00:31
18 Maria Cefali 1:01:30
19 Janine Gray 1:02:18
20 Kristen Cress 1:03:17
21 Jennifer Cottes 1:04:35
22 Charlene Turcotte 1:07:53
23 Melissa Sitter 1:09:01
FEMALE AGE GROUP: 35 to 39
1 Wendy Dyck 45:09
2 Allison Veness 49:30
3 Cathy Jaman 50:20
4 Anne Barkman 51:14
5 Regan Windsor Sotheran 51:42
6 Brenda Enns 59:38
7 Beverly Enns 1:00:58
8 Renee Hogan 1:02:30
9 Kristine Hayward 1:02:39
10 Kim Duquette 1:02:41
11 Leya Tod 1:03:22
12 Lori Berg 1:07:54
13 Daryla Lee 1:09:07
14 Heidi Reimer-Epp 1:09:57
FEMALE AGE GROUP: 40 to 44
1 Andrea Paci 44:32
2 Donna Maxwell 46:03
3 Nancy MacTavish 49:56
4 Sheri Legault 50:54
5 Kerry Swan 51:59
6 Sherri Pluta 55:05
7 Cecilia Hawkins 56:22
8 Lynette Stobbe 56:53
9 Barbara Stephanson 58:20
FEMALE AGE GROUP: 45 to 49
1 Cathey Gornik 47:58
2 Irena Farova 49:50
3 Cindy Wenzoski 51:33
4 Louise Stuart 53:48
5 Linda Burnside 58:04
6 Dawn Sherby 1:02:46
7 Shannon Benderski 1:09:06
8 Darlene Larocque 1:16:01
9 Gayle Reagh 1:20:04
FEMALE AGE GROUP: 50 to 54
1 Bonnie Odaisky 50:52
2 Joyce Mackay 53:53
3 Yvonne Konig 54:25
4 Vicki Favel 54:39
5 Wanda Derksen 56:11
6 Shannon Joseph 1:00:04
7 Margaret Murray 1:00:45
8 Pam Homenick 1:01:06
9 Irčne Bohemier 1:09:05
10 Nancy Constantine 1:11:28
FEMALE AGE GROUP: 55 to 59
1 Viola Labun 53:26
2 Colleen Braun 54:11
3 E. Jane Swintak 54:19
4 Joanne Noga 58:51
5 Gail Zarecki 1:02:21
6 Nora Labossiere 1:04:54
FEMALE AGE GROUP: 60 to 64
1 Dorothy Schwab 56:23
2 Dale Funk 1:17:15
FEMALE AGE GROUP: 65 to 69
FEMALE AGE GROUP: 70 & Over
Run with Porter Overall Results
PLACE NAME GENDER TIME
===== ======================== ====== ========= ================= =======
1 Dayna Graham F F3034 1/23 1/128 38:04
2 Alan Hopkins M M4549 1/9 1/70 38:09
3 Sean Lindsay M M3034 1/11 2/70 38:27
4 Alain Foidart M M3034 2/11 3/70 39:27
5 John Lawler M M2024 1/6 4/70 39:38
6 Kevin Boreskie M M0119 1/1 5/70 41:11
7 Eddie Turcotte M M3034 3/11 6/70 41:14
8 Andrew Schewe M M4549 2/9 7/70 41:49
9 Don Bevington M M4044 1/4 8/70 41:52
10 Jeff Long M M3034 4/11 9/70 41:56
11 Jonathan Barrera-Calix M M2024 2/6 10/70 42:09
12 Mason Stewart M M2529 1/10 11/70 42:16
13 Troy Mawle M M4549 3/9 12/70 42:31
14 Pete Gagne M M5054 1/9 13/70 42:32
15 Ken White M M5559 1/6 14/70 43:22
16 Mark Conrad M M5054 2/9 15/70 43:32
17 Corye Larocque M M2024 3/6 16/70 43:38
18 Neil Watson M M3539 1/9 17/70 43:50
19 Tim Magas M M4044 2/4 18/70 43:56
20 David Lawler M M5559 2/6 19/70 44:19
21 Gary Gobeil M M4549 4/9 20/70 44:27
22 Shea Stratton M M2024 4/6 21/70 44:29
23 Andrea Paci F F4044 1/9 2/128 44:32
24 Zachary Branscombe M M2024 5/6 22/70 44:48
25 Jim Campbell M M5054 3/9 23/70 44:53
26 Ryan Zajac M M2529 2/10 24/70 44:54
27 Wendy Dyck F F3539 1/14 3/128 45:09
28 Rosalinda Pallone F F3034 2/23 4/128 45:59
29 Donna Maxwell F F4044 2/9 5/128 46:03
30 Murvin Abas M M4549 5/9 25/70 46:05
31 Chris Podolsky M M3034 5/11 26/70 47:15
32 Lindsey Green F F2529 1/35 6/128 47:18
33 Chantel Lis F F2529 2/35 7/128 47:22
34 Neil Salmon M M3539 2/9 27/70 47:24
35 Cathey Gornik F F4549 1/9 8/128 47:58
36 Marie Sinnock F F3034 3/23 9/128 47:59
37 Jeff Seney M M3539 3/9 28/70 48:06
38 Evan Zarecki M M2529 3/10 29/70 48:12
39 Vince Dancho M M4549 6/9 30/70 48:22
40 Todd Launder M M3539 4/9 31/70 48:29
41 Marvin Dubon M M4044 3/4 32/70 48:55
42 Sarah Schwab F F2529 3/35 10/128 49:14
43 Brad Havixbeck M M4044 4/4 33/70 49:15
44 Allison Veness F F3539 2/14 11/128 49:30
45 Mike McDonald M M3539 5/9 34/70 49:31
46 Matthew Lynch M M2024 6/6 35/70 49:33
47 Ian Briscoe M M3034 6/11 36/70 49:41
48 Irena Farova F F4549 2/9 12/128 49:50
49 Nancy MacTavish F F4044 3/9 13/128 49:56
50 Trent Percy M M5054 4/9 37/70 50:01
51 Bob Doolan M M6064 1/3 38/70 50:06
52 Cathy Jaman F F3539 3/14 14/128 50:20
53 Felicia Michie F F3034 4/23 15/128 50:23
54 Gary Sutherland M M5054 5/9 39/70 50:25
55 Bonnie Odaisky F F5054 1/10 16/128 50:52
56 Sheri Legault F F4044 4/9 17/128 50:54
57 Lyndsey Carroll F F3034 5/23 18/128 51:00
58 Laura Friesen F F3034 6/23 19/128 51:11
59 Anne Barkman F F3539 4/14 20/128 51:14
60 Bryce Saunders M M3034 7/11 40/70 51:16
61 Leila Mostaco-Guidolin F F2529 4/35 21/128 51:28
62 Ed Toews M M5054 6/9 41/70 51:30
63 Cindy Wenzoski F F4549 3/9 22/128 51:33
64 Regan Windsor Sotheran F F3539 5/14 23/128 51:42
65 Chantal Windus F F3034 7/23 24/128 51:46
66 Kerry Swan F F4044 5/9 25/128 51:59
67 Andrea Kennedy F F3034 8/23 26/128 52:25
68 Bill Anderson M M5054 7/9 42/70 52:46
69 Mike Malyk M M5054 8/9 43/70 52:54
70 Chantelle Vince F F3034 9/23 27/128 52:56
71 Kelly Cowan F F2024 1/17 28/128 53:01
72 Viola Labun F F5559 1/6 29/128 53:26
73 Jeff Vince M M6064 2/3 44/70 53:26
74 Candace Kowalyk F F3034 10/23 30/128 53:39
75 Louise Stuart F F4549 4/9 31/128 53:48
76 Joyce Mackay F F5054 2/10 32/128 53:53
77 Eddie Marion-Gerula M M3539 6/9 45/70 53:55
78 Colleen Braun F F5559 2/6 33/128 54:11
79 E. Jane Swintak F F5559 3/6 34/128 54:19
80 Yvonne Konig F F5054 3/10 35/128 54:25
81 Chantel Kovacevic F F2024 2/17 36/128 54:36
82 Phil Loewen M M5559 3/6 46/70 54:37
83 Jacqueline Loewen F F2529 5/35 37/128 54:38
84 Vicki Favel F F5054 4/10 38/128 54:39
85 Samina Ahmed F F2024 3/17 39/128 54:55
86 Jess Cory F F2024 4/17 40/128 55:05
87 Sherri Pluta F F4044 6/9 41/128 55:05
88 Michelle Paetkau F F2529 6/35 42/128 55:14
89 Craig Hamilton M M3034 8/11 47/70 55:15
90 Natalia Anderson F F2529 7/35 43/128 55:25
91 Matthew Funk M M2529 4/10 48/70 55:40
92 Tricia Yerex F F3034 11/23 44/128 55:48
93 Claude Carriere M M5559 4/6 49/70 56:02
94 Dave Schwab M M6064 3/3 50/70 56:06
95 Wanda Derksen F F5054 5/10 45/128 56:11
96 Doug Miller M M5054 9/9 51/70 56:13
97 Kayla Barylski F F2024 5/17 46/128 56:14
98 Melody Doern F F2024 6/17 47/128 56:16
99 Cecilia Hawkins F F4044 7/9 48/128 56:22
100 Dorothy Schwab F F6064 1/2 49/128 56:23
101 Lynette Stobbe F F4044 8/9 50/128 56:53
102 Torey Polanski F F2529 8/35 51/128 56:59
103 Krysta Dickson F F2024 7/17 52/128 57:07
104 Sorel Gyde M M2529 5/10 52/70 57:07
105 Jennifer Ford F F2529 9/35 53/128 57:15
106 Ben Zajac M M5559 5/6 53/70 58:03
107 Linda Burnside F F4549 5/9 54/128 58:04
108 George Kuch M M5559 6/6 54/70 58:04
109 Kevin Fournier M M3539 7/9 55/70 58:05
110 Carlos Chavez M M2529 6/10 56/70 58:10
111 Lori Watson F F3034 12/23 55/128 58:12
112 Barbara Stephanson F F4044 9/9 56/128 58:20
113 Carla Burton F F2529 10/35 57/128 58:21
114 Joanne Noga F F5559 4/6 58/128 58:51
115 Laura Conrad F F0119 1/3 59/128 58:56
116 Jenna Jones F F2529 11/35 60/128 59:06
117 Kelly Allen F F3034 13/23 61/128 59:06
118 Jennifer Brayford F F3034 14/23 62/128 59:15
119 Nathan Reimer M M3539 8/9 57/70 59:18
120 Stephanie Toews F F2024 8/17 63/128 59:28
121 Lana Bakun F F2529 12/35 64/128 59:32
122 Brenda Enns F F3539 6/14 65/128 59:38
123 Carmen Graves F F2529 13/35 66/128 59:50
124 Jen Chaisson F F2529 14/35 67/128 59:50
125 Nicole Carriere F F2529 15/35 68/128 59:55
126 Marissa Dick F F2024 9/17 69/128 1:00:01
127 Cristen Dick F F0119 2/3 70/128 1:00:02
128 Dai Chunwei M M2529 7/10 58/70 1:00:03
129 Becky Raddatz F F3034 15/23 71/128 1:00:03
130 Sar Giesbrecht F F2024 10/17 72/128 1:00:04
131 Shannon Joseph F F5054 6/10 73/128 1:00:04
132 Elvira Yusupova F F3034 16/23 74/128 1:00:11
133 Tori Caldwell F F2529 16/35 75/128 1:00:12
134 Genevieve Kraus F F2024 11/17 76/128 1:00:13
135 Sarah Cooper F F3034 17/23 77/128 1:00:31
136 Margaret Murray F F5054 7/10 78/128 1:00:45
137 Dana Sawatzky F F2529 17/35 79/128 1:00:56
138 Beverly Enns F F3539 7/14 80/128 1:00:58
139 Steve Sawatzky M M2529 8/10 59/70 1:00:59
140 Pam Homenick F F5054 8/10 81/128 1:01:06
141 Geoffrey Gibbings M M3034 9/11 60/70 1:01:06
142 Diana Craig F F2024 12/17 82/128 1:01:13
143 Christine Gibbings F F2529 18/35 83/128 1:01:13
144 Damjan Simonovic M M3034 10/11 61/70 1:01:16
145 Maria Cefali F F3034 18/23 84/128 1:01:30
146 Janine Gray F F3034 19/23 85/128 1:02:18
147 Gail Zarecki F F5559 5/6 86/128 1:02:21
148 Laura Meade F F2024 13/17 87/128 1:02:29
149 Renee Hogan F F3539 8/14 88/128 1:02:30
150 Kristine Hayward F F3539 9/14 89/128 1:02:39
151 Kim Duquette F F3539 10/14 90/128 1:02:41
152 Katie Findlater F F2529 19/35 91/128 1:02:44
153 Dawn Sherby F F4549 6/9 92/128 1:02:46
154 Gary Davis M M6569 1/2 62/70 1:02:50
155 Kristen Cress F F3034 20/23 93/128 1:03:17
156 Brad Pluta M M4549 7/9 63/70 1:03:18
157 Leya Tod F F3539 11/14 94/128 1:03:22
158 Alex Drivas M M3034 11/11 64/70 1:03:25
159 Sam Repa F F2024 14/17 95/128 1:03:29
160 Tracy Gonzales F F2529 20/35 96/128 1:04:03
161 Sarah Deckert F F2529 21/35 97/128 1:04:18
162 David Deckert M M2529 9/10 65/70 1:04:19
163 Tamara Paetkau F F2529 22/35 98/128 1:04:19
164 Sally MacDonald F F2529 23/35 99/128 1:04:35
165 Jennifer Cottes F F3034 21/23 100/128 1:04:35
166 Craig White M M3539 9/9 66/70 1:04:36
167 Nora Labossiere F F5559 6/6 101/128 1:04:54
168 Oscar Calix M M4549 8/9 67/70 1:05:00
169 Jamila Rempel F F0119 3/3 102/128 1:05:35
170 Wendy Elias-Lopez F F2529 24/35 103/128 1:05:49
171 Jethro Bartelings F F2529 25/35 104/128 1:06:24
172 Melanie Bartelings F F2529 26/35 105/128 1:06:25
173 Jessica McGill F F2529 27/35 106/128 1:06:38
174 Charlene Turcotte F F3034 22/23 107/128 1:07:53
175 Lori Berg F F3539 12/14 108/128 1:07:54
176 Jim Glasier M M6569 2/2 68/70 1:07:56
177 Nina Gentes F F2024 15/17 109/128 1:07:57
178 Randy Berg M M4549 9/9 69/70 1:08:40
179 Melissa Sitter F F3034 23/23 110/128 1:09:01
180 Irčne Bohemier F F5054 9/10 111/128 1:09:05
181 Shannon Benderski F F4549 7/9 112/128 1:09:06
182 Daryla Lee F F3539 13/14 113/128 1:09:07
183 Leanne Hiebert F F2024 16/17 114/128 1:09:40
184 Mandy Stewart F F2529 28/35 115/128 1:09:48
185 Heidi Reimer-Epp F F3539 14/14 116/128 1:09:57
186 Shawna Fagundes F F2529 29/35 117/128 1:09:59
187 Marlene Elias-Lopez F F2529 30/35 118/128 1:10:00
188 Nancy Constantine F F5054 10/10 119/128 1:11:28
189 Sonia Ortega F F2024 17/17 120/128 1:12:16
190 Laura Wiebe F F2529 31/35 121/128 1:12:46
191 Michelle Lawrence F F2529 32/35 122/128 1:12:47
192 Kristen Keam F F2529 33/35 123/128 1:13:23
193 Rob Moal M M2529 10/10 70/70 1:13:24
194 Tara Miller F F2529 34/35 124/128 1:15:52
195 Darlene Larocque F F4549 8/9 125/128 1:16:01
196 Dale Funk F F6064 2/2 126/128 1:17:15
197 Andrea Braun F F2529 35/35 127/128 1:17:16
198 Gayle Reagh F F4549 9/9 128/128 1:20:04
Run with Porter 5K Run Overall Results
PLACE NAME GENDER TIME
===== ======================== ====== =======
1 Adam Czuchnicki M 17:00
2 Myles Dancho M 22:25
3 Cody Ouellette M 22:27
4 Braidon Watling M 22:59
5 Adam Duguay M 23:08
6 Nicole Stewart F 24:36
7 Will Purves M 24:42
8 Steven Repa M 24:52
9 Mike Bellisario M 25:04
10 Cody Watling M 25:12
11 Daniel Simpson M 25:17
12 Sheryl Dancho F 25:27
13 Haily Hildebrand F 25:57
14 Owen Maxwell M 26:38
15 Kylie Bard F 26:48
16 Jessica Lowery F 26:50
17 Tracy Janzen-Cheney F 27:00
18 Cheryl Lowery F 27:42
19 Laura Harlos F 27:43
20 Gelsy Vanderhooft F 27:44
21 Victoria Gratton F 27:45
22 Lucia Grande F 28:04
23 Bridget Savage F 28:26
24 Wanda Enns F 28:33
25 Linda Peters F 28:38
26 Cheryl Berendse F 28:55
27 Lorraine Rempel F 29:39
28 Stephanie Rempel F 29:40
29 Erin Fonseca F 29:42
30 Marc Vuignier M 29:44
31 Claudio Zubin M 29:46
32 Bruce McWhinney M 29:47
33 Hannah Toews F 29:54
34 Kerry McWhinney F 29:59
35 Gabriel Avila M 29:59
36 Kenton Eidse M 30:00
37 Rachel Launder F 30:00
38 Susan Launder F 30:01
39 Vanessa Szustakowski F 30:32
40 Kristin Shiach F 30:50
41 Kyle Norquay M 30:51
42 Scott English M 30:54
43 Michelle Allard F 30:54
44 Emily Paul F 30:58
45 Ryan Morwick M 31:02
46 Riley Morwick M 31:04
47 Cassie Bellisario F 31:05
48 Jodi Gray F 31:21
49 Alyssa Funk F 31:22
50 Lindsey McKay F 31:28
51 Adelyn Au F 31:29
52 Lori Anderson F 31:29
53 Angela Kroeker F 31:38
54 Kathy Purves F 32:00
55 Lori Slobodian F 32:02
56 Nancy Case F 32:04
57 Deanna Olszewski F 32:05
58 Kevin Olszewski M 32:06
59 Vivian Boulet F 32:34
60 Lynn Boulet F 32:34
61 Camille Krahn F 32:35
62 Karen Von Hacht F 32:37
63 Sonia Hill F 32:43
64 Stephen Hill M 32:44
65 Irene Enns F 32:53
66 Agnes Lutzer F 32:54
67 Hutch Leanne F 32:55
68 Alexandre Ross M 32:56
69 Jenniffer Daulby F 33:06
70 Alyshia Gifford F 33:06
71 Jennifer Sletmoen F 33:09
72 Joy Chyzzy F 33:14
73 Amelia Smandych F 33:14
74 Kumar Belgaumkar M 33:15
75 Alyson Wiebe F 33:16
76 Stephanie Albiani F 33:17
77 Lara Wright F 33:17
78 Valerie Balcaen F 33:18
79 Jim Watling M 33:23
80 Sue-Anne Hamilton F 33:26
81 Chris Lukie M 33:32
82 Jan Dumontet F 33:43
83 Marnie Elgar F 33:55
84 Paige Butz F 33:55
85 Laura Simons F 34:08
86 Lyndsay Hersikorn F 34:13
87 Kim Dermody F 34:22
88 Renee Lagimodiere F 34:23
89 Delaney Caldwell F 34:26
90 Deb Hnatiw F 34:27
91 Kimberley McCallum F 34:28
92 Kyla Humphries F 34:34
93 Karen Sawatzky F 34:37
94 Sally Li F 34:47
95 Lorelei Scott F 35:08
96 Carol Ripley F 35:10
97 Cynthia Velie F 35:22
98 Valentina Ly F 35:56
99 Demsey Kirkwood M 35:57
100 Kenzie Caldwell F 35:59
101 Jason English M 36:00
102 Sarah Chorney F 36:00
103 Nicole Allard F 36:01
104 Matthew Beek M 36:04
105 Sydney Lutzer F 36:05
106 Angela Kroeker F 36:05
107 Nicholas Beek M 36:07
108 Herb Reynolds M 36:08
109 Dana Hamilton F 36:20
110 Sara Comrie F 36:23
111 Morgan Comrie F 36:24
112 Carla Antoniuk F 36:28
113 Keegan Bencharski M 36:37
114 Joelle Nicholson F 36:37
115 Allison Caldwell F 36:51
116 Heidi Toews F 36:54
117 Lisa Wall F 36:55
118 Brenda Mollard F 36:58
119 Alisha Dumontet F 37:16
120 Renee Lacasse F 37:33
121 Ashley Rach Pooley F 37:33
122 Richard Mitsuk Lavitt M 37:34
123 Michelle Zink F 37:45
124 Sharilyn Veinot F 38:21
125 Cynthia Percy F 38:25
126 Kristina Krause F 38:25
127 Stacey McRuer F 38:26
128 Lindsay Amirault F 38:26
129 Tara Galaugher F 38:30
130 Melissa Stewart F 38:43
131 Richard Pearse M 38:44
132 Corrina Kroeker F 39:14
133 Kelly Bernardin F 39:15
134 Gord Keam M 39:19
135 Jamie Sitch F 39:21
136 Monique Keam F 39:22
137 Monique Zubin F 39:27
138 Linda Ritchie F 39:30
139 Estelle Funk F 39:36
140 Susie Phillips F 39:56
141 Kim Connor F 41:32
142 Jennifer Shields F 41:33
143 Nathan Berg-Lane M 41:44
144 Daegan Lis-Reimer M 42:22
145 Trevor Leclair M 43:13
146 Elijah Leclair M 43:13
147 Derek Armstrong M 43:26
148 Jenny Steinke F 44:21
149 Angela Docouto F 44:27
150 Keri Amoko M 44:28
151 Sandi Saluk F 44:28
152 Pandora Turcotte M 44:55
153 Allison Bell F 45:45
154 Jillian Preston-Gren F 45:49
155 Tamara Lukie F 46:16
156 Olivia Baldwin-Valainis F 46:51
157 Jennifer Fraser F 48:01
158 Jaxson Bouchie M 48:38
159 Rachel Harder F 48:39
160 Debbie Gruener F 48:41
161 Alexis Bielert F 48:50
162 Shari Bielert F 48:51
163 Michelle Byrns F 48:52
164 Crosse Campbell M 49:00
165 Robert Bighetty M 49:07
166 Sylvia Marshall F 49:09
167 Destiny Sanderson F 49:09
168 Chandia Amoko F 49:28
169 Kamryn Oxelgren F 49:29
170 Sousa Mykyla F 49:29
171 Paul Thomson M 52:33
172 Marci Fisher F 53:29
173 Janis Folkerts F 57:07
174 Terri Erdman F 57:23
175 Michelle Grozell F 57:28
176 Bryann Allan F 57:29
Congratulations.....job well done
|